Overview
Provides a general overview of the TestCentric GUI.
Getting Started
How to install and use the TestCentric GUI.
| Installing the GUI | How to install the TestCentric GUI. |
|---|---|
| Using the GUI | How to start the GUI, load a set of tests amd execute them, |
GUI Elements
Describes the principal elements of the TestCentric GUI.
| Main Window | Describes the Main Window of the runner, where a user spends most of their time. |
|---|---|
| Menu Entries | Explains commands available in the main menu of the runner. |
| Command Buttons | Explains the use of each button in the command bar. |
| Tree Display | Describes the Tree Display and it's context menu. |
| Progress Bar | Describes the Progress Bar and Result Summary. |
| Result Tabs | Describes each of the result tabs on the right side of the display. |
| Mini-Gui | Describes an alternative GUI display requiring less screen space. |
| Test Properties | Displays details about an individual test and its execution. |
| Settings Dialog | Displays settings that control TestCentric and allows changing them. |
| Extensions Dialog | Lists engine extension points and installed extensions. |
| Test Parameters Dialog | Allows user to set test run parameters for use by the tests. |
Command Line
Displays the runner command-line options.
Release Notes
Displays the GUI Runner release notes.
License
Displays the TestCentric Runner license.